Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209759526 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209759526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cooling gel-infused memory foam mattress is specially designed to help regulate your body temperature throughout the night, making it a great solution for hot sleepers. Layers of soft and supportive foam mold to your body to relieve sore muscles and achy joints as you snooze. All high-quality foam in this mattress is CertiPUR-US® certified to ensure there are no harmful chemicals where you rest—giving you peace of mind you can sleep on.
| UPC | 841550362633 |
|---|---|
| Size | Queen |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Zinus |
| Item Depth | 8 inches |
| Model Name | Green Tea Cooling Gel Memory Foam Mattress |
| Style Name | 8 inch |
| Is Foldable | No |
| Manufacturer | Zinus |
| Model Number | ZU-MFGN1YZI-08Q |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam, High-Density Foam, Memory Foam, Polyester |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 8 inches |
| Number of Layers | 3 |
| Product Benefits | Relieves pressure points and regulates body temperature for a comfortable, rejuvenating sleep experience |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 8"Th |
| Global Trade Identification Number | 00841550362633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form