Limited Time SaleUS$64.51 cheaper than the new price!!
| Management number | 208783032 | Release Date | 2026/03/29 | List Price | US$43.00 | Model Number | 208783032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A figure flattering slim stirrup pant with pintuck details at the front and back leg.
| UPC | 199045007676 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Stirrup |
| Brand Name | Theory |
| Model Name | Slim Stirrup Pnt |
| Rise Style | High Rise |
| Style Name | Slim Stirrup Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 65% viscose, 30% nylon, 5% spandex |
| Item Weight | 15 Ounces |
| Manufacturer | Theory |
| Style Number | P0926208 |
| Material Type | Viscose Blend |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Hook-and-eye closures at waist, zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | P0926208 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form