Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 209211224 | Release Date | 2026/03/29 | List Price | US$26.00 | Model Number | 209211224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accredited by the American Chiropractic Association, Best: 75%–100% Recycled or Sustainable Materials, Exploration Without Compromise, Fits 16" Laptop, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Tablet Sleeve, Women-Specific Fit, YKK® Zippers
| UPC | 196575376654 |
|---|---|
| Size | One Size |
| Color | Forest Olive Light Heather/Tnf Black |
| Theme | Forest |
| Pattern | Solid |
| Fit Type | snug/adjustable |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Jester Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Compression Straps |
| Unit Count | 1.00 Count |
| School Type | High School |
| Manufacturer | The North Face |
| Style Number | NF0A3VXFXI5 |
| Material Type | Nylon |
| Product Style | Jester Backpack |
| Item Type Name | Daypack |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A3VXFXI5OS |
| Item Dimensions D x W x H | 11"D x 11"W x 18.13"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form