Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209126309 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209126309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | xiskt |
|---|---|
| Color | Lake Blue |
| Generation | 11th Generation |
| Model Name | X- A7505 |
| Item Weight | 0.9 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | xiskt |
| Model Number | A7505 |
| Battery Power | 7.5E+3 Watt Hours |
| BuiltIn Media | Android 13 tablet x 1, Charger, Charging Cable x 1, Instruction manual x 1 |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Battery Capacity | 7500 Milliamp Hours |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000x1200 pixels |
| Camera Description | 5MP front, 13MP rear |
| Compatible Devices | USB-based devices (e.g., Keyboard, Mouse, USB Drive) |
| Hardware Interface | USB |
| Cellular Technology | 5G, 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 14 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Unisoc Octa-Core |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 2K FHD |
| Specific Uses For Product | General use, entertainment, productivity, education |
| Display Resolution Maximum | 2000×1200 Pixels |
| LithiumBattery Energy Content | 7500 Watt Hours |
| Item Dimensions L x W x Thickness | 10.13"L x 6.37"W x 0.28"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form