Limited Time SaleUS$508.80 cheaper than the new price!!
| Management number | 209187494 | Release Date | 2026/03/29 | List Price | US$339.20 | Model Number | 209187494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for vloggers, the Sony ZV-E10 pairs a large APS-C sensor and mirrorless versatility with a specialized feature-set built just for content creators. Improving upon the ubiquitous smartphone, the ZV-E10 is an Alpha camera that brings improved image quality, greater choice of lenses, and increased control to up your creativity when shooting.Manufacturer's Included ItemsSony ZV-E10 Mirrorless Camera Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)Sony ALC-B1EM Body Cap for E-Mount CamerasSony AC AdapterMicro-USB CableShoulder StrapWind ScreenWind Screen AdapterLimited 1-Year WarrantyBundle Added ItemsSanDisk 64GB Extreme PRO UHS-I SDXC Memory CardProfessional LED Video LightLed Light DiffusersProfessional camera microphoneUSB 2.0 SD Memory Card ReaderCamera Back Pack Case7” inch Flex Tripod5" Hand Grip for HDSLRs and Video CamerasProfessional Video Stabilizing Handle GripCamera Hand Grip StrapReplacement BatteryMicrofiber Non-Abrasive Cleaning Cloth
| Zoom | Optical Zoom |
|---|---|
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30, 120 fps |
| Model Name | ZV E10 |
| Mount Type | Bayonet |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | E PZ 16-50mm f/3.5-5.6 OSS Lens: A versatile zoom lens with a 3x optical zoom range (16-50mm), featuring Optical SteadyShot for image stabilization and a variable aperture (f/3.5-5.6) for good low light performance at the wide end. |
| File Format | MPEG-4 |
| Form Factor | Ultracompact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCZV-E10/W |
| Model Series | ZV |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Macro, Movie, Portrait, Sports |
| Special Feature | Wireless |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Battery Capacity | 1020 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 4K UHD 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | APS-C |
| Compatible Devices | Computers, Smartphones, Tablets |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 63.4 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Sony Alpha |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 24 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Manufacturer Part Number | CC-ZV10BODY-WHITE |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form