Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050687 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942004721 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Series | A12 |
| Refresh Rate | 60 |
| Battery Power | 5000 |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Portrait, Landscape, Sports, Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 27 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Various devices from T-Mobile, AT&T, MetroPCS, Verizon, and Sprint |
| Additional Features | Side-Mounted Fingerprint Sensor, Multi-Camera System, Expandable Storage, Long-Lasting Battery |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 3 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 270.5 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | general use, photography, entertainment, security |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 48 MP |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 38 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form