Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209536921 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209536921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101780526 |
|---|---|
| Color | Clear |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Office, Bedroom, Living Room, Dining Room |
| Brand Name | Regency Hill |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 7.04 Pounds |
| Shade Color | White |
| Switch Type | Rotary |
| Finish Types | Glass |
| Manufacturer | Lamps Plus |
| Model Number | 349C1 |
| Power Source | Corded Electric |
| Shade Height | 9.75 Inches |
| Base Diameter | 5 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | protruding |
| Control Method | Touch |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | 4 way |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 14"D x 14"W x 27.75"H |
| Recommended Uses For Product | Reading, Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form