Limited Time SaleUS$93.64 cheaper than the new price!!
| Management number | 208864780 | Release Date | 2026/03/29 | List Price | US$62.43 | Model Number | 208864780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Brand | Reebok |
|---|---|
| Color | Warm Taupe Crystal Gray Moonlight |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Reebok Charge Run |
| Strap Type | No strap. |
| Style Name | Sneaker |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 100262373 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100262373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form