Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209117979 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209117979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Empowered PC |
|---|---|
| Color | Transparent |
| RAM Type | DDR5 RAM |
| Model Name | Panorama XL |
| Model Year | 2022 |
| Resolution | 1920 x 1080 |
| Style Name | Ultra 7 265KF |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | FHD or higher resolution external displays |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | i9-14900KF |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Liquid, Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVD |
| CPU Model Number | Ultra 7 265KF |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA 1851 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Basic security features (Windows Defender, Windows Hello, Secure Boot) |
| Specification Met | True |
| Compatible Devices | Ethernet Device, External Storage Drive, HDMI Device, Keyboard, Monitor, Mouse, Speaker, Wi-Fi Device |
| Hardware Interface | USB 3.2 Gen 2×2 |
| Memory Clock Speed | 4800 MHz |
| Additional Features | High-End Gaming and Content Creation Capabilities |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVD GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow Backlit USB Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 2+ |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming, Video Editing, Photo Editing, Virtual Reality Gaming |
| Biometric Security Feature | Facial Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 192 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form