Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209130106 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209130106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Impedance | 80 Ohms |
| Brand Name | IKXO |
| Model Name | T22 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.56 Kilograms |
| Control Type | Media Control |
| Manufacturer | IKXO |
| Model Number | T22 |
| BuiltIn Media | bluetooth |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App, Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Sports & Exercise |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Carrying Case Weight | 150 Ounces |
| Age Range Description | generic |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Average Life | 48 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form