Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050471 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go big with the Nokia 3. 1 Plus! Its large 6-inch HD+ display provides impressive contrast and clarity for all your entertainment needs, while also elegantly crafted with a slim body making it easy to view and hold. Get big performance with octa-core processing power, a 4G LTE network and Android 9 Pie with automatic monthly updates and an update to Android 10 upon release. Capture the big moments crisply and clearly with the dual lens rear camera which delivers better pictures in low light and first-class depth effects. There is also plenty of space for all your apps, pictures, and videos with up to 32 GB of user storage and the fingerprint sensor provides additional convenience and security. The Nokia 3. 1 Plus is also bigger on battery with up to 2 days battery life, so you can charge less. Live life bigger with the Nokia 3. 1 Plus!
| Brand | Nokia |
|---|---|
| Color | Charcoal |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.4 Pounds |
| Screen Size | 6 Inches |
| Aspect Ratio | 1.87:1 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | 3 |
| BuiltIn Media | Charging Adapter, Charging Cable, Headphones, Phone, Quick Start Guide and Manual |
| Sim Card Size | Nano |
| Connector Type | USB |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.18 x 3.01 x 0.32 inches |
| Phone Talk Time | 11.11 Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Camera, Fingerprint Sensor, LTE, Smartphone, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year Manufacturer Warranty |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 5.0, 8.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Global Trade Identification Number | 06438409028242 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form