Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 209346768 | Release Date | 2026/03/29 | List Price | US$63.60 | Model Number | 209346768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minka Group has grown to become a leader in the decorative lighting industry. As a company, we pride ourselves on the quality and workmanship of each and every fixture we produce.
| UPC | 747396072081 |
|---|---|
| Color | Aged Patina Iron |
| Shape | Halogen |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E11 |
| Room Type | Bathroom |
| Brand Name | Minka Lavery |
| Brightness | 1100 lumen |
| Efficiency | 14.67 lumens per watt |
| Model Name | Minka 6461-273 Transitional One Light Bath from Compositions collection in Bronze/Darkfinish, |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 2.49 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Aged Patina Iron With Travertine Stone |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Minka |
| Model Number | 6461-273 |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Other |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Minka Lavery Compositons Bath 1 Light Wall Sconce , Upc - 747396072081 |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up Lighting |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 6461-273 |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 5.5"H |
| Specific Uses For Product | Decorative Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Global Trade Identification Number | 00747396072081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form