Limited Time SaleUS$569.99 cheaper than the new price!!
| Management number | 209123336 | Release Date | 2026/03/29 | List Price | US$380.00 | Model Number | 209123336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empower field and floor workers and students with the lightest, most compact Microsoft Surface Pro 7. This compact 2-in-1 convertible laptop delivers versatile, portable power from out in the field to inside the classroom. Get the perfect balance of performance and portability with an Intel 10th Gen Core i3-1005G1 Dual-core Processor, 4GB LPDDR4x RAM, and 128GB solid-state drive. The Microsoft Surface Pro 7 balances performance and portability with a sleek 12.3-inch PixelSense 10-point multi-touch 2736 x 1824 display.
| UPC | 889842512212 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 6.8 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | QWT-0001 |
| Model Year | 2019 |
| Resolution | 2736 x 1824 |
| Form Factor | Laptop |
| Item Weight | 3 Pounds |
| Screen Size | 12.3 Inches |
| Battery Life | 8 Hours |
| CPU Codename | Ice Lake |
| CPU L1 Cache | 4 MB |
| Chipset Type | HM470 |
| Manufacturer | Microsoft |
| Memory Speed | 2400 MHz |
| Model Number | Microsoft Surface Pro 7 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | USB Type-C |
| BuiltIn Media | Surface Pro Type Cover |
| Screen Finish | Glossy |
| Series Number | 7 |
| Warranty Type | Limited |
| Audio features | Stereo speakers with Dolby Audio Premium and dual far-field studio microphones |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.2 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | QWT-0001 |
| Has Color Screen | Yes |
| Operating System | Windows |
| Processor Series | Core i3 |
| Touchpad Feature | Advanced |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Native Resolution | 2736 x 1824 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front: 5.0 MP, 1080p full HD video; Rear: 8.0 MP, 1080p full HD video, autofocus |
| Compatible Devices | [Wi-Fi enabled devices, Bluetooth enabled devices, USB-A and USB-C devices, Surface Dial, Surface Type Cover] |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | [Inferred: Includes Dolby Audio sound and enhanced dual far-field Studio Mics] |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Mechanical, Backlit |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11abg, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Dual-array microphones |
| Available M2 Slot Count | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 5120x3200 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form