Limited Time SaleUS$71.39 cheaper than the new price!!
| Management number | 209559981 | Release Date | 2026/03/29 | List Price | US$47.60 | Model Number | 209559981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810148855918 |
|---|---|
| Size | 11.8" x 25.2" x 26.4" |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Walnut |
| Brand Name | LITTLE TREE |
| Item Depth | 11.8 inches |
| Model Name | Side Table |
| Style Name | Farmhouse |
| Item Weight | 15.4 Pounds |
| Manufacturer | LITTLE TREE |
| Model Number | HL0116 |
| Table Design | End Table |
| Material Type | Engineered Wood, Wood |
| Item Type Name | Narrow Side Table |
| Extended Length | 25.2 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 11.8 x 25.2 x 26.4 inches |
| Number of Items | 2 |
| Furniture Finish | Walnut |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 11.8"D x 25.2"W x 26.4"H |
| Maximum Weight Recommendation | 99 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form