Limited Time SaleUS$1,152.59 cheaper than the new price!!
| Management number | 209099584 | Release Date | 2026/03/29 | List Price | US$768.40 | Model Number | 209099584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 7 PRO 7840U Processor (3.30 GHz up to 5.10 GHz) Memory: 32 GB LPDDR5X-6400MHz (Soldered) Storage: 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal Display: 16" WQUXGA (3840 x 2400), OLED, Anti-Reflection/Anti-Smudge, Non-Touch, HDR 500, 100%DCI-P3, 400 nits Camera: 5MP IR+RGB with Privacy Shutter and Integrated Microphone Battery: Integrated 86Wh Fingerprint Reader Connectivity: Qualcomm Wi-Fi 6E NFA725A 2x2 AX & Bluetooth 5.3 Graphics: Integrated AMD Radeon 780M Keyboard: Backlit, Black with Number Pad - English (US) QWERTY Docking Options: Various docking solutions supported via USB-C Ports: 2x USB 3.2 Gen 1 (one Always On) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Security keyhole Dimensions: 14.25 x 10.06 x 0.81 inches Weight: Approximately 3.76 lbs Color: Thunder Black Operating System: Windows 11 Pro 64
| UPC | 198155347993 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad P16s Gen 2 |
| Model Year | 2024 |
| Resolution | 3840 x 2400 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | AMD Ryzen 7 PRO 7840U |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | ThinkPad P16s Gen 2 laptop computer, battery, power adaptor and cord |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 PRO 7840U |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, audio peripherals, and other accessories via USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | OLED |
| CPU Model Generation | 4th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 5.8 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 5100 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2400 |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 14.25"L x 0.81"W x 10.06"Th |
| Other Special Features of the Product | Fingerprint Reader, Facial Recognition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form