Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 209112544 | Release Date | 2026/03/29 | List Price | US$79.60 | Model Number | 209112544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B09LZ94WN1
| UPC | 195713266185 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Flex 3 |
| Model Year | 2020 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 2.6 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | MT8183 |
| Chipset Type | MediaTek MT8183 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Flex 3 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | B09LZ94WN1 |
| Warranty Type | Limited |
| Control Method | Touch |
| Keyboard Layout | QWERTY |
| Number of Ports | 1 |
| Processor Brand | MediaTek |
| Processor Count | 4 |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| CPU Model Number | B09LZ94WN1 |
| Operating System | Chrome OS |
| Processor Series | MediaTek MT8183 |
| Touchpad Feature | [YES] |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | Standard external devices and peripherals (USB, Bluetooth, HDMI) |
| Display Technology | LCD |
| Hardware Interface | MicroSD |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | PowerVR GX6250 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | B09LZ94WN1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | B09LZ94WN1 |
| CPU Model Speed Maximum | 2000 MHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 11.5"L x 8.48"W x 0.77"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form