Limited Time SaleUS$25.74 cheaper than the new price!!
| Management number | 209269705 | Release Date | 2026/03/29 | List Price | US$17.16 | Model Number | 209269705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191056948740 |
|---|---|
| Color | Blue Strike |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Extreme Motion Athletic Taper Jean |
| Rise Style | Mid Rise |
| Style Name | Extreme Motion Athletic Taper Jean |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 13% Polyester, 2% Elastane |
| Manufacturer | Lee |
| Style Number | 20152 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 20152-79-34W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191056948740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form