Limited Time SaleUS$31.48 cheaper than the new price!!
| Management number | 208806730 | Release Date | 2026/03/29 | List Price | US$20.98 | Model Number | 208806730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its clean square neck and wide, supportive straps, this midkini balances coverage with a flattering, feminine shape. The neckline frames your bust beautifully while offering a bit of modesty for comfortable wear. Plus, thanks to the hidden, adjustable band under the bust, you can choose the level of support that’s right for you. A simple yet polished style, it’s the perfect choice for all your sunny getaways.
| UPC | 198396516875 |
|---|---|
| Size | 12 |
| Color | Black/Egret Lilies |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 127354p |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 16 ounces |
| Sleeve Type | Sleeveless |
| Style Number | 556331 |
| Material Type | Nylon, Spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 556331 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form