Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 209249575 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209249575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
King’s Camo Men’s XKG Pinnacle Jacket The XKG Pinnacle Jacket is built for the hunter who needs an extra layer of warmth during crisp fall mornings and also hunts later in the season. Designed to function as an outer layer that you can put on and take off throughout the day as the temperature and weather fluctuates and also a great mid-layer insulator for cold days in the tree stand. Stretch fabric increases comfort with a design facilitating full range of motion. Fitted hood provides comfort while strategically placed seams reduces friction points. FEATURES: - Weight: 18.7 oz. - High-performing warmth to weight ratio - Polygiene Odor Control Technology
| UPC | 754150077329 |
|---|---|
| Color | Charcoal |
| Style | Xkg Pinnacle Jacket |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | King's Camo |
| Fabric Type | 100% Polyester |
| Part Number | XKG4216-CH-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | King's Camo |
| Style Number | XKG4216-CH-XL |
| Item Type Name | hunting camo outerwear |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Coat Silhouette Type | Quilted |
| Warranty Description | King's guarantees products for 90 days from purchase of any defects, whether it is manufacturing or workmanship. |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00754150077329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form