Limited Time SaleUS$200.99 cheaper than the new price!!
| Management number | 209496863 | Release Date | 2026/03/29 | List Price | US$134.00 | Model Number | 209496863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lyndon 18.25" 2 light wall light features a classic look with its Architectural Bronze finish and clear seeded glass. The Lyndon wall light works in several aesthetic environments.
| UPC | 783927440592 |
|---|---|
| Color | Architectural Bronze |
| Theme | Classic |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Kichler |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens/watt |
| Model Name | 49496AZ |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Light Color | white |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | Architectural Bronze |
| Fixture Type | wall sconce |
| Light Source | Incandescent |
| Manufacturer | Kichler |
| Model Number | 49496AZ |
| Power Source | DC |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Wall |
| Included Components | 49496AZ |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 8"L x 9.5"W x 18.25"H |
| Specific Uses For Product | Indoor/Outdoor - wet location rated |
| Manufacturer Warranty Description | One (1) year from the date of purchase. |
| Global Trade Identification Number | 00783927440592 |
| Other Special Features of the Product | The decorative 40W 5971CLR Squirrel Cage Filament incandescent lamps can be purchased separately to complete the vintage look of this fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form