Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209124967 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209124967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PROBOOK Professional mobility. Get the performance features and reliable, tested technology to take care of business anywhere it goes.
| UPC | 198122803620 |
|---|---|
| Brand | HP |
| Color | Pike Silver Aluminum |
| RAM Type | DDR5 SDRAM |
| Model Name | A1LE0UT#ABA |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Notebook |
| Item Weight | 3.8 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Hewlett Packard |
| Memory Speed | 5600 MHz |
| Model Number | A1LE0UT#ABA |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter, ProBook 460 16 inch G11 Notebook PC |
| Series Number | 460 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 155U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Yes |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Not explicitly specified, but can include devices that connect via USB, HDMI, USB Type-C, Ethernet, Wireless LAN, or Bluetooth] |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| LAN Port Bandwidth | Ethernet |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th generation |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 1 or 2 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.9"L x 14.1"W x 0.67"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form