Limited Time SaleUS$1,513.52 cheaper than the new price!!
| Management number | 209189895 | Release Date | 2026/03/29 | List Price | US$1,009.01 | Model Number | 209189895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A compact and powerful mirrorless camera from Fujifilm, Digital X-T5, with impressive 40MP resolution and the possibility of Pixel Shift Multi Shot at 160MP. Equipped with an X-Trans CMOS 5 HR sensor and built-in IBIS for sharp and stable images as well as the ability to record movies in 6.2K at 30p. The camera also features an EVF viewfinder 3" sliding LCD screen and is supplied in a stylish silver design.
| Zoom | Zoom ottico |
|---|---|
| Brand | Fujifilm |
| Color | silver, |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 5 |
| Model Name | aps-c |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-80mm |
| File Format | RAW |
| Flash Modes | Car, On, Off |
| Form Factor | Mirrorless |
| Item Weight | 0.56 Grams |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Amateur |
| Write Speed | 20 fps (E-Shutter), 15 fps (Mechanical Shutter) |
| Aspect Ratio | 1.33:1 |
| Camera Flash | Built-In |
| Digital Zoom | 10 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 74457 |
| Model Series | X |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Body & Lens Camera |
| Series Number | 16782600 |
| Aperture modes | F4.0 |
| Focus Features | Hybrid |
| Item Type Name | Csc mirrorless camera. |
| Shooting Modes | Custom |
| Dots Per Screen | circa 235 dpi |
| Remote Included | No |
| Special Feature | Pixel Shift Multi Shot 160MP |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | M, P, Off/A, TV/S |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 22 f |
| Metering Methods | TTL measurement 256 zones. Multi/Spot/Medium/Medium Center Weight |
| Video Resolution | 2160p, 6.2K |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Compatible devices are those that have a Fujifilm X connection |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 40.2 MP |
| Real Angle Of View | 83.1 Degrees |
| Continuous Shooting | 15 FPS |
| ExternalMemory Size | 1 GB |
| Image stabilization | Optical, Sensor-shift |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Fujifilm X |
| Display Fixture Type | Integrated |
| Expanded ISO Minimum | 64 |
| Maximum Focal Length | 80 |
| Minimum Focal Length | 16 |
| Auto Focus Technology | Contrast-AF: In Low Light: -4 EV (with XF50mmF1.0), Hybrid, Phase Detection, Single AF/Continuous AF/MF |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/8000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 40.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | 3.5mm Stereo Microphone, Bluetooth, Micro HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 1 GB |
| Photo Sensor Resolution | 40.2 MP |
| Flash Memory Speed Class | 10 |
| Focal Length Description | 16-80 millimeters |
| Manufacturer Part Number | 4547410486544 |
| Viewfinder Magnification | 0.8x |
| Specific Uses For Product | Professional photos, still, macro, fashion, landscape, architecture, video recording, wildlife photography, sports photography, photo printing |
| Display Maximum Resolution | 3.69 million dots |
| Display Resolution Maximum | haute résolution |
| Effective Still Resolution | 40.2 |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 1 GB |
| Flash Memory Bus Interface Type | microSD card interface |
| Global Trade Identification Number | 04547410486544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form