Limited Time SaleUS$531.60 cheaper than the new price!!
| Management number | 209124478 | Release Date | 2026/03/29 | List Price | US$354.40 | Model Number | 209124478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations, so the original factory box will be opened and resealed to install the upgrades to achieve the specifications as advertised. Defects & blemishes are significantly reduced by our professional inspection & testing. Whether you're building complex spreadsheets, uploading large reports, or attending virtual meetings, the Dell 14 Pluos 2-in-1 Laptop has you covered. Memory: 16GB DDR5 RAM, 8533 MHz. Storage: 1TB PCIe SSD. Operating system: Windows 11 Pro Processor: Intel Core Ultra 7 256V processor, 8 cores, 8 threads, up to 4.8 GHz frequency. Features a dedicated Intel AI Boost NPU that accelerates AI workloads such as Microsoft Copilot features. Graphics: Integrated Intel Arc. Display: 14" 2K (1920 x 1200) touch screen display. 300 nits brightness, 45% NTSC. 16:10 aspect ratio. Resolution: 1920 x 1200 Webcam: 1080p Webcam. Wireless: Wi-Fi 7 & Bluetooth 5.3 Features: 1) AI Ready Laptop(NPU) 2) Copilot+PC 3) 14" Touchscreen 4) Backlit Keyboard 5) Wi-Fi 7 6) Thunderbolt 4 Ports: 1x USB-A 3.2 Gen 1 1x USB-C 3.2 Gen 2 1x Thunderbolt 4 1x HDMI 2.1 1x Audio Jack Dimensions(WxDxH): 12.36 x 8.9 x 0.65 inch Weight: 3.55 lbs Included in the Box: 1) Dell 14 Plus 2-in-1 Laptop 2) Charger 3) Cuertns Stylus 4) 128GB Portable SSD
| UPC | 884116487562 |
|---|---|
| Brand | Dell |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | 14 Plus |
| Model Year | 2025 |
| Resolution | 1200p |
| Color Gamut | 45.0 |
| Form Factor | Convertible |
| Item Weight | 3.6 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 8533 MHz |
| Model Number | 14 Plus |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Charger, Dell 2-in-1 Laptop |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Core Ultra 7 256V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printers |
| Display Technology | LED |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, HDMI, Thunderbolt 4 |
| Hard Disk Interface | Solid State |
| Speaker Description | 2.5W x 2 = 5W total peak |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| Item Dimensions L x W x Thickness | 12.36"L x 8.9"W x 0.65"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lightweight, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form