Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209492997 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209492997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Shape | Square |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Kitchen |
| Brand Name | DANSEER |
| Efficiency | Energy Efficient |
| Model Name | B3375-2BU-J |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.41 Pounds |
| Light Color | warm white |
| Shade Color | Gold |
| Switch Type | Toggle |
| Finish Types | Gold |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | DANSEER |
| Model Number | B3375-2BU-J |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12.99"L x 4.72"W x 5.51"H |
| Specific Uses For Product | Home, Kitchen Island, bathroom, bedroom, living Room |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form