Limited Time SaleUS$55.94 cheaper than the new price!!
| Management number | 209384379 | Release Date | 2026/03/29 | List Price | US$37.30 | Model Number | 209384379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FARLEY, a Mission style ceiling mount fixture features distinctive geometric shapes contrasted by vertical rows of gem-like cabochons. Handcrafted with quality materials, including the traditional square base finished in an antique bronze patina.
| UPC | 758149830834 091037690463 |
|---|---|
| Color | Bronze |
| Shape | Square |
| Theme | unspecified |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Chloe Lighting |
| Brightness | 1600 lumen |
| Model Name | Farley |
| Style Name | Tiffany |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | Yellow |
| Shade Color | Brownish-red |
| Switch Type | on/off wall switch |
| Finish Types | Blackish bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Chloe Lighting |
| Model Number | CH33290MS14-UF2 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | unspecified |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bulbs, Glass Cut, Cabochons, Base |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 14"L x 14"W x 10.6"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00091037690463 |
| Other Special Features of the Product | Design: Mission, Finish: Blackish Bronze, Materials: Glass, Metal & Electrical Components |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form