Limited Time SaleUS$20.86 cheaper than the new price!!
| Management number | 210327884 | Release Date | 2026/04/02 | List Price | US$13.90 | Model Number | 210327884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604553162989 |
|---|---|
| Color | Black Currant |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | BOSS |
| Model Name | Waffle Joggers |
| Rise Style | High Rise |
| Style Name | Waffle Joggers |
| Fabric Type | 100% Cotton |
| Manufacturer | BOSS |
| Style Number | 50479388001L |
| Pattern Style | Solid |
| Item Type Name | Pajama Bottom |
| Collection Name | All |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 5047938800100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form