Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 209126217 | Release Date | 2026/03/29 | List Price | US$99.60 | Model Number | 209126217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple iPad Pro 12.9-inch (2nd Gen) from 2017 featured a powerful A10X Fusion chip, a stunning 120Hz ProMotion display for fluid graphics, and up to 512GB storage, offering desktop-class performance for creative tasks with support for the first-gen Apple Pencil, alongside a 12MP camera and strong stereo speakers.
| UPC | 090952117000 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Model Name | Apple iPad Pro 1st Gen |
| Item Weight | 1.87 Pounds |
| Screen Size | 10.5 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer (Direct) |
| Model Number | MQEY2LL/A |
| Warranty Type | Limited |
| Processor Brand | Apple A10X Fusion with M10 Coprocessor |
| Processor Speed | 2.38 GHz |
| Total Usb Ports | 1 |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front |
| Hardware Interface | Lightning |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi, Bluetooth, Cellular, GPS, NFC |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 264 Pixels |
| Display Resolution Maximum | 2224x1668 Pixels |
| LithiumBattery Energy Content | 30.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form