Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209151798 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209151798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | ASKUBSKU |
| Model Name | ASKUBSKU-0161 |
| Unit Count | 1.0 Count |
| Manufacturer | ASKUBSKU |
| Model Number | ASKUBSKU-0161 |
| BuiltIn Media | Protective Case, with 3.5mm Audio Cable |
| Noise Control | Active Noise Cancellation, Sound Isolation |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Television, for Samsung Galaxy S26 Ultra/ S26+/ S26/ S25 FE/ S25 edge/ S25 Ultra/ S25+/ S25/ S24 Ultra/ S24+/ S24/ S24 FE/ S23 FE/ S23 Ultra/ S23 Plus/ S22/ S22+/ S22 Ultra/ S21/ S21+/ S21 Ultra/ S20 FE/ S20/ S20+/ S20 Ultra/ Note 20/ Note20 Ultra/ Note 10/ Tab S10 Ultra/ Tab S10+/ Tab S9/ Tab A8/ Tab S6 lite/ A17/ A56/ A36/ A26/ A35/ A16/ A25/ A15/ A54/ A03s/ A14/ A23/ A53/ A52s/ A52/ A33/ A90(5G) ,Z Fold 7/ 6/ 5/ 4/ 3, Z Flip 7 FE/ 7/ 6/ 5/ 4/ 3; for iPhone 17e/ 17 Pro Max/ 17 Pro/ Air/ 17/ 16e/ 16 Pro Max/ 16 Pro/ 16 Plus/ 16/ 15 Pro Max/ 15 Pro/ 15 Plus/ 15/ 14 Pro Max/ 14 Pro/ 14 Plus/ 14/ 13 Pro Max/ 13 Pro/ 13/ 12/ 11/ X, for iPad 11/ 10, for iPad Air/ Pro/ Mini, for MacBook/ MacBook Pro/ MacBook Air; for Google Pixel 10a/ 10 Pro/ 10 Pro Fold/ 10 Pro XL/ 10/ 9/ 9 Pro/ 9 Pro XL/ 9 Pro Fold/ 8a/ 8 Pro/ 8/ Fold/ Tablet/ 7/ 7 Pro/ 7a/ 6/ 6 Pro/ 6a/ 5/ 4/ 4XL/ 3/ 3XL/ 2/ 2XL; for Oneplus 15R/ 15/ 13/ 13R/ 12R/ 12/ Open/ Pad/ 11/ 10T/ 10/ 10 Pro/ 9/ 9 Pro/ Nord/ Nord 2/ 8/ 8 Pro/ 8T/ 7/ 7T/ 7 Pro/ 7T Pro/ 6/6T |
| Enclosure Material | Foam, Plastic/Metal (likely) |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form