Limited Time SaleUS$2,675.40 cheaper than the new price!!
| Management number | 209109802 | Release Date | 2026/03/29 | List Price | US$1,783.60 | Model Number | 209109802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GENERAL INFORMATIONSeries: Alienware Aurora R16 Gaming Desktop PCOperating System: Windows 11 Pro PROCESSORCPU: Intel Ultra 9 285KNumber of Cores: 24Number of Threads: 24Base Frequency: 3.7 GHzTurbo Frequency: 5.7 GHzTotal Cache: 76 MB GRAPHICSGPU: NVIDIA Geforce RTX 5080 DesktopGraphics RAM: 16 GB GDDR7Ray Tracing: TRUENVIDIA DLSS: DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation MEMORY & STORAGEUp to 64 GB DDR5 & Up to 8 TB PCIe SSD WIRELESSWi-Fi 7 & Bluetooth 5.3 FEATURESAlienFX Liquid CoolingLarger Pathways240mm Heat ExchangerCleaner Cable Management1000W Platinum Rated PSU, 240mm Liquid-Cooled CPU & Clear Side Panel PORTSGlobal Headset(8x) USB Type-A(3x) USB 3.2 Gen 2 Type-CRear L/R Surround OutputOptical S/PDIF PortSide L/R Surround OutputAudio Input/Microphone InLine-OutCoaxial S/PDIF PortCenter/Subwoofer OutputLine InRJ-45 Killer E3100 Gigabit EthernetDual Self-Complementary Antenna (SCA) Ports PHYSICAL SPECIFICATIONSLength x Width x Height: 15.78 inches (400.81 mm) x 10.15 inches(257.81 mm) x 0.78 inches (19.81 mm)Weight: 4.58 lbs (2.06 kg)
| UPC | 884116085089 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Alienware Aurora R16 Gaming Desktop |
| Style Name | 64 GB DDR5 | 8 TB SSD |
| Manufacturer | Dell |
| Model Number | R16 |
| BuiltIn Media | Accessories, Alienware Aurora R16 Gaming Desktop PC 5080, Dell Optical Mouse - MS116 (Black), Dell Wired Keyboard KB216 Black (English) |
| Cooling Method | Water |
| Item Dimensions | 18.05 x 16.46 x 7.75 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 285K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Power Consumption | 1000 Watts |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, Thunderbolt 4, USB 3.2 Gen 2×2 |
| Additional Features | 240mm Heat Exchanger, AlienFX Liquid Cooling, Cleaner Cable Management, Custom RGB Lights, Larger Pathways |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, Thunderbolt 3, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia, Video Editing |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 36 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form