Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 210060072 | Release Date | 2026/04/02 | List Price | US$12.80 | Model Number | 210060072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 3 Colors-2PC |
|---|---|
| Wattage | 8 watts |
| Bulb Base | E26 |
| Room Type | garden, gazebo, outdoor, patio, shed |
| Brand Name | TSUNESLUX |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | TS-S4-22-FM |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.92 Kilograms |
| Light Color | cool white, warm white |
| Shade Color | black |
| Switch Type | Remote |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TSUNESLUX |
| Model Number | S40-1 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount, Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount, Ceiling Mount |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Chandelier |
| Included Components | 2 Pack Solar Shed Light, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.49"L x 6.49"W x 4.1"H |
| Specific Uses For Product | Garage, Garden, Patio, Yard, chicken coop |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form