| Management number | 228090985 | Release Date | 2026/05/31 | List Price | US$279.60 | Model Number | 228090985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GYX9GSVX |
|---|---|
| Brand | ZWO |
| Mount | Alt-Azimuth Mount (Supports Equatorial Mode) |
| Coating | Fully Multi-Coated |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | S30 Pro |
| Unit Count | 1.0 Count |
| Finderscope | Reflex |
| Item Weight | 3.64 Pounds |
| Manufacturer | Suzhou ZWO Co., Ltd. |
| Power Source | Battery Powered |
| BuiltIn Media | Filter x1, Quick Start Guide x1, Safety Instructions x1, Astronomy-themed Sticker x1,, Seestar S30 Pro Smart Telescope x1, Tripod x1, Type-C Cable x1 |
| Field Of View | 4.6 Degrees |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | App Controlled, Auto Tracking, EQ Mode, One-Tap Milky Way Imaging, Plan Mode |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Warranty Description | 2 Year Warranty |
| Objective Lens Diameter | 30 Millimeters |
| Focal Length Description | 160mm |
| Manufacturer Part Number | Seestar Smart Telescope S30 Pro |
| Item Dimensions D x W x H | 3.1"D x 5.5"W x 8.3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form