| Management number | 219981453 | Release Date | 2026/05/03 | List Price | US$240.00 | Model Number | 219981453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029665225092 |
|---|---|
| Bands | 1 |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Yellow |
| Face Style | Modern |
| Model Name | SSC947 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Item Weight | 0.86 Pounds |
| Manufacturer | Seiko |
| Model Number | [SSC947] Prospex Speedtimer |
| Power Source | Solar Powered |
| Case Diameter | 41.4 Millimeters |
| Case Thickness | 13 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Automatic |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSC947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form