| Management number | 220952785 | Release Date | 2026/05/03 | List Price | US$124.00 | Model Number | 220952785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 55inch |
|---|---|
| Color | Black&White Glass |
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 110 Volts, 120 Volts |
| Wattage | 320 watts |
| Bulb Base | G9 |
| Room Type | Living Room |
| Brand Name | Kwpcvz |
| Brightness | 800 lumen |
| Efficiency | 32 lumens per watt |
| Model Name | 48399 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | G9 Base |
| Manufacturer | Kwpcvz |
| Model Number | 48399 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Glass |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Manufacturer Part Number | 48399 |
| Item Dimensions L x W x H | 55"L x 11.8"W x 83.6"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Used indoor. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form