| Management number | 220907759 | Release Date | 2026/05/03 | List Price | US$16.81 | Model Number | 220907759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile enough to go anywhere, durable enough to do anything, these Columbia women’s hiking pants are made from sun-blocking, rain-and-stain repelling nylon fabric. They offer plenty of pockets for small essentials and cinchable cuffs. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 195981236941 |
|---|---|
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Columbia |
| Model Name | Leslie Falls Pull-on Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Leslie Falls Pull-on Pant |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Columbia |
| Style Number | 208703 |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | Vietnam |
| Item Length Description | Long Length |
| Manufacturer Part Number | 2087032 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form