| Management number | 226735167 | Release Date | 2026/05/09 | List Price | US$57.40 | Model Number | 226735167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast hiking on mixed terrain, multi-sport and travel. It features a water-resistant suede upper offering lightness, protection, comfort and performance, while the Gore-Tex Extended Comfort Footwear lining guarantees waterproofness and breathability. The midsole is composed of an Eva density that gives support, comfort and cushioning. The Asolo/Vibram A-Sport outsole uses the MegaGrip compound and ensures the best performance, grip on all types of terrain, durability and self-cleaning action. To complete the model, the toe rubber cap for further front protection and the holes lacing system for a fast and precise lace up.
| UPC | 790482885317 |
|---|---|
| ASIN | B07DRPYYR9 |
| Brand | ASOLO |
| Color | Beluga |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Space Gv |
| Sport Type | Multi-Sport |
| Strap Type | lace_up |
| Style Name | Space Gv Mm |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Asolo |
| Style Number | A40504-855-11 |
| Occasion Type | hiking |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A40504-855-110 |
| Specific Uses For Product | Multi-Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form