| Management number | 221250567 | Release Date | 2026/05/03 | List Price | US$76.00 | Model Number | 221250567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721349394710 |
|---|---|
| Size | X-Large |
| Color | Black |
| Shape | L-Shaped |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room, Library, Office, Study Room |
| Back Style | Mesh Back |
| Brand Name | Coolka |
| Item Depth | 28.1 inches |
| Model Name | mesh office chair |
| Seat Depth | 21.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Metal, Mesh, Leather |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Seat Height | 23.6 Inches |
| Finish Types | Polished |
| Manufacturer | Coolka |
| Model Number | 5127 |
| Cushion Style | Thick |
| Fill Material | Memory Foam |
| Material Type | Mesh, Metal, Rubber |
| Seat Material | Memory Foam |
| Item Type Name | Chair |
| Is Customizable | No |
| Item Dimensions | 28.1 x 29.7 x 43.7 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Additional Features | 4D Arm Rest, Adjustable Height, Adjustable Lumbar, Ergonomic, Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | wheels, rolling arms, 4D Arm Rest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult,Men, Women |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 5127 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 28.1"D x 29.7"W x 43.7"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form