| Management number | 218083839 | Release Date | 2026/05/03 | List Price | US$7.70 | Model Number | 218083839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M SecureFit Protective Eyewear - Recommended for: Workplace, Assembly, Cleaning, Demolition, Drilling, Electrical, Facility Maintenance, Grinding, Machine Operation, Metal Machining, Masonry, ... - Fog, UVA, UVB, UVC, Ultraviolet Protection - Polycarbonate, Plastic - Nose Bridge, Comfortable, Anti-fog, Impact , Frameless, Rubber Tipped Temples, Adjustable Temple, Soft, Diopter Lens - 1 Each Take the next step in comfort with SecureFit 400 Series Protective Eyewear. It features Pressure Diffusion Temple technology; soft, one-piece nose bridge; and dual-injected temples for optimal comfort. Curved temples apply pressure to the less sensitive portion of your head instead of your temples. Slotted ribs allow the temples to flex and self-adjust to your head size. Clear, anti-fog polycarbonate lenses absorb 99.9 percent of UVA/UVB/UVC rays. 2.5 plus reading diopter helps workers who have difficulty reading small print or engage in small, detailed work. Protective eyewear meets ANSI Z87 plus for impact-resistance and CSA Z94.3 requirements.
| UPC | 078371665142 |
|---|---|
| Size | 138 x 43 month |
| Color | Black |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Industrial |
| Material | Polymer |
| Brand Name | 3M |
| Frame Type | Rimless |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Unit Count | 1.00 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 7100114613 |
| Closure Type | Temple |
| Eyewear Type | prescription glasses |
| Lens Coating | Anti-Fog Anti-Scratch |
| Manufacturer | 3M |
| Style Number | 7100114613 |
| Lens Material | Polycarbonate |
| Optical Power | 2.5 Diopters |
| Frame Material | Plastic |
| Item Type Name | Safety Glasses |
| Item Dimensions | 5.5 x 2.5 x 2 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Lightweight |
| Magnifier Location | front |
| Included Components | 1 Pair |
| Is Metal Detectable | No |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 2.5 Inches |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Handle with care to prevent damage. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Eyewear Temple Adjustability | Adjustable |
| Ultraviolet Light Protection | 99.9% |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00078371665142, 04054596461093 |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form